Radon zones in West Virginia
The EPA assigns every county in West Virginia to one of three radon potential zones. 20 are in Zone 1, the highest category, home to about 39% of the state's residents.
The map
Radon potential across West Virginia
Every county in West Virginia, filled by the zone the EPA assigns it. Zones follow geology rather than county lines, so the colour usually changes where the bedrock does, not where the border is.
Hover a county · click to open it
County by county
All 55 West Virginia counties
| County | Zone | Population | COPD | Smoking | Lung ca. deaths |
|---|---|---|---|---|---|
| Berkeley County | 1 | 132k | 8.4% | 17.4% | 51.3 |
| Brooke County | 1 | 21k | 9.8% | 16.9% | 48.6 |
| Grant County | 1 | 11k | 11.2% | 19.2% | 31.4 |
| Greenbrier County | 1 | 32k | 12.4% | 20.8% | 55.5 |
| Hampshire County | 1 | 24k | 11.3% | 20.3% | 39.8 |
| Hancock County | 1 | 28k | 10.8% | 18.6% | 49.9 |
| Hardy County | 1 | 14k | 12.6% | 21.6% | 32.0 |
| Jefferson County | 1 | 60k | 7.6% | 15.1% | 47.6 |
| Marshall County | 1 | 29k | 11.1% | 20.4% | 42.5 |
| Mercer County | 1 | 58k | 12.1% | 21.1% | 45.7 |
| Mineral County | 1 | 27k | 9.8% | 17.5% | 31.1 |
| Monongalia County | 1 | 108k | 6.7% | 13.9% | 28.7 |
| Monroe County | 1 | 12k | 12.3% | 20.5% | 50.6 |
| Morgan County | 1 | 18k | 11.1% | 19.4% | 57.5 |
| Ohio County | 1 | 41k | 9.4% | 16.3% | 46.7 |
| Pendleton County | 1 | 6,029 | 12.2% | 19.3% | 37.5 |
| Pocahontas County | 1 | 7,765 | 13.9% | 22.2% | 43.3 |
| Preston County | 1 | 34k | 10.5% | 20.6% | 33.4 |
| Summers County | 1 | 12k | 13.9% | 22.6% | 43.8 |
| Wetzel County | 1 | 14k | 11.7% | 20.6% | 57.8 |
| Barbour County | 2 | 15k | 11.9% | 21.4% | 50.2 |
| Braxton County | 2 | 12k | 14.3% | 24.1% | 46.3 |
| Cabell County | 2 | 92k | 9.8% | 17.8% | 47.1 |
| Calhoun County | 2 | 5,959 | 16.2% | 26.2% | 43.7 |
| Clay County | 2 | 7,783 | 14.0% | 24.3% | 48.6 |
| Doddridge County | 2 | 7,680 | 11.5% | 21.5% | 54.1 |
| Fayette County | 2 | 39k | 12.2% | 21.7% | 56.1 |
| Gilmer County | 2 | 7,254 | 10.1% | 20.7% | 67.1 |
| Harrison County | 2 | 65k | 10.2% | 18.8% | 53.9 |
| Jackson County | 2 | 28k | 11.1% | 19.7% | 46.2 |
| Lewis County | 2 | 17k | 11.6% | 21.2% | 60.2 |
| Lincoln County | 2 | 20k | 13.8% | 24.6% | 85.5 |
| Marion County | 2 | 56k | 9.3% | 17.7% | 52.5 |
| Mason County | 2 | 25k | 12.5% | 21.9% | 55.5 |
| Nicholas County | 2 | 24k | 11.9% | 20.7% | 41.8 |
| Pleasants County | 2 | 7,428 | 10.0% | 19.7% | 55.2 |
| Putnam County | 2 | 57k | 8.8% | 16.3% | 38.9 |
| Raleigh County | 2 | 72k | 12.1% | 20.5% | 50.3 |
| Randolph County | 2 | 27k | 10.9% | 20.0% | 47.6 |
| Ritchie County | 2 | 8,167 | 13.4% | 23.3% | 45.9 |
| Roane County | 2 | 14k | 14.4% | 23.9% | 53.0 |
| Taylor County | 2 | 16k | 11.2% | 20.5% | 52.8 |
| Tucker County | 2 | 6,604 | 11.3% | 18.5% | 52.8 |
| Tyler County | 2 | 7,919 | 11.9% | 20.2% | 43.8 |
| Upshur County | 2 | 24k | 11.5% | 20.9% | 41.7 |
| Wayne County | 2 | 38k | 12.0% | 21.5% | 56.1 |
| Webster County | 2 | 8,045 | 14.8% | 24.2% | 43.4 |
| Wirt County | 2 | 5,000 | 12.7% | 21.4% | 41.3 |
| Wood County | 2 | 83k | 10.8% | 18.9% | 49.9 |
| Boone County | 3 | 21k | 12.4% | 21.9% | 64.6 |
| Kanawha County | 3 | 175k | 9.8% | 18.9% | 47.1 |
| Logan County | 3 | 31k | 13.5% | 24.0% | 51.1 |
| McDowell County | 3 | 17k | 16.5% | 28.7% | 59.1 |
| Mingo County | 3 | 22k | 16.1% | 27.6% | 71.2 |
| Wyoming County | 3 | 20k | 14.0% | 24.6% | 52.7 |
Zones from the EPA Map of Radon Zones. COPD and smoking are CDC PLACES model-based estimates of adult prevalence. Lung cancer death rates are age-adjusted deaths per 100,000 per year, 2019-2023, from NCI State Cancer Profiles. A dash means the source does not report a value for that county.
Highest potential
Zone 1 counties in West Virginia
These 20 counties have a predicted average indoor radon screening level above the EPA action level. The EPA recommends every home in them be tested.
Other states
Radon zones elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Wisconsin
- Wyoming