Radon zones in Florida
The EPA assigns every county in Florida to one of three radon potential zones. No county in Florida is in Zone 1. That is a statement about predicted county averages, not about any individual home - homes above the action level are found in all three zones.
The map
Radon potential across Florida
Every county in Florida, filled by the zone the EPA assigns it. Zones follow geology rather than county lines, so the colour usually changes where the bedrock does, not where the border is.
Hover a county · click to open it
County by county
All 67 Florida counties
| County | Zone | Population | COPD | Smoking | Lung ca. deaths |
|---|---|---|---|---|---|
| Alachua County | 2 | 286k | 6.0% | 11.2% | 32.2 |
| Citrus County | 2 | 167k | 11.1% | 15.2% | 48.1 |
| Columbia County | 2 | 73k | 10.1% | 18.2% | 46.5 |
| Hillsborough County | 2 | 1.5M | 6.0% | 12.1% | 30.4 |
| Leon County | 2 | 297k | 5.9% | 11.3% | 28.9 |
| Marion County | 2 | 410k | 9.8% | 14.8% | 40.8 |
| Miami-Dade County | 2 | 2.7M | 5.3% | 11.3% | 22.2 |
| Polk County | 2 | 818k | 8.0% | 14.4% | 35.2 |
| Union County | 2 | 16k | 10.0% | 20.1% | 99.0 |
| Baker County | 3 | 28k | 8.3% | 16.6% | 49.2 |
| Bay County | 3 | 191k | 7.9% | 14.6% | 41.2 |
| Bradford County | 3 | 28k | 10.5% | 19.3% | 47.5 |
| Brevard County | 3 | 644k | 7.8% | 12.5% | 37.0 |
| Broward County | 3 | 2.0M | 6.3% | 11.8% | 24.2 |
| Calhoun County | 3 | 13k | 11.1% | 20.2% | 52.7 |
| Charlotte County | 3 | 206k | 9.7% | 12.8% | 34.1 |
| Clay County | 3 | 232k | 7.0% | 13.5% | 38.9 |
| Collier County | 3 | 404k | 8.0% | 10.3% | 19.2 |
| DeSoto County | 3 | 36k | 12.1% | 19.6% | 42.6 |
| Dixie County | 3 | 17k | 12.2% | 20.0% | 61.3 |
| Duval County | 3 | 1.0M | 7.0% | 13.9% | 36.5 |
| Escambia County | 3 | 327k | 7.8% | 14.2% | 46.2 |
| Flagler County | 3 | 131k | 8.6% | 12.2% | 35.3 |
| Franklin County | 3 | 13k | 10.8% | 16.6% | 33.0 |
| Gadsden County | 3 | 44k | 11.0% | 18.6% | 38.2 |
| Gilchrist County | 3 | 20k | 9.7% | 17.0% | 55.5 |
| Glades County | 3 | 13k | 11.7% | 19.7% | 41.1 |
| Gulf County | 3 | 16k | 9.1% | 15.5% | 44.1 |
| Hamilton County | 3 | 13k | 12.1% | 20.6% | 58.8 |
| Hardee County | 3 | 26k | 9.5% | 17.6% | 34.0 |
| Hendry County | 3 | 43k | 8.5% | 17.4% | 37.1 |
| Hernando County | 3 | 213k | 9.1% | 14.3% | 42.2 |
| Highlands County | 3 | 108k | 11.0% | 14.3% | 33.7 |
| Holmes County | 3 | 20k | 10.9% | 19.2% | 57.2 |
| Indian River County | 3 | 170k | 8.8% | 11.5% | 33.5 |
| Jackson County | 3 | 49k | 10.3% | 19.0% | 48.5 |
| Jefferson County | 3 | 15k | 10.3% | 17.1% | 37.0 |
| Lafayette County | 3 | 8,078 | 10.6% | 19.3% | 43.3 |
| Lake County | 3 | 424k | 8.0% | 12.3% | 33.2 |
| Lee County | 3 | 835k | 8.2% | 11.9% | 27.9 |
| Levy County | 3 | 47k | 11.0% | 17.8% | 55.0 |
| Liberty County | 3 | 7,706 | 10.0% | 19.3% | 45.5 |
| Madison County | 3 | 19k | 11.1% | 18.8% | 48.6 |
| Manatee County | 3 | 441k | 8.3% | 12.4% | 27.9 |
| Martin County | 3 | 163k | 8.5% | 11.4% | 27.8 |
| Monroe County | 3 | 81k | 7.2% | 12.0% | 26.6 |
| Nassau County | 3 | 102k | 7.6% | 12.4% | 36.8 |
| Okaloosa County | 3 | 218k | 6.6% | 12.8% | 39.8 |
| Okeechobee County | 3 | 41k | 10.5% | 18.2% | 52.1 |
| Orange County | 3 | 1.5M | 5.5% | 11.9% | 25.7 |
| Osceola County | 3 | 438k | 5.5% | 11.8% | 29.0 |
| Palm Beach County | 3 | 1.5M | 7.1% | 11.2% | 23.2 |
| Pasco County | 3 | 633k | 7.8% | 13.5% | 38.8 |
| Pinellas County | 3 | 962k | 8.1% | 12.2% | 33.4 |
| Putnam County | 3 | 76k | 13.0% | 21.0% | 55.4 |
| Santa Rosa County | 3 | 203k | 6.8% | 13.4% | 43.0 |
| Sarasota County | 3 | 469k | 8.4% | 10.5% | 29.2 |
| Seminole County | 3 | 484k | 5.6% | 10.8% | 29.0 |
| St. Johns County | 3 | 320k | 6.0% | 10.1% | 25.7 |
| St. Lucie County | 3 | 374k | 8.3% | 13.5% | 32.4 |
| Sumter County | 3 | 152k | 10.1% | 9.9% | 28.4 |
| Suwannee County | 3 | 46k | 10.5% | 17.9% | 52.7 |
| Taylor County | 3 | 22k | 11.5% | 19.2% | 60.0 |
| Volusia County | 3 | 590k | 8.4% | 13.7% | 38.9 |
| Wakulla County | 3 | 36k | 7.8% | 15.3% | 49.1 |
| Walton County | 3 | 86k | 7.7% | 13.8% | 39.3 |
| Washington County | 3 | 26k | 10.7% | 19.5% | 62.8 |
Zones from the EPA Map of Radon Zones. COPD and smoking are CDC PLACES model-based estimates of adult prevalence. Lung cancer death rates are age-adjusted deaths per 100,000 per year, 2019-2023, from NCI State Cancer Profiles. A dash means the source does not report a value for that county.
Other states
Radon zones elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming