Radon zones in Iowa
The EPA assigns every county in Iowa to one of three radon potential zones. Every one of its 99 counties is in Zone 1, the highest category, where the predicted average indoor screening level is above the EPA action level of 4 pCi/L.
The map
Radon potential across Iowa
Every county in Iowa, filled by the zone the EPA assigns it. Zones follow geology rather than county lines, so the colour usually changes where the bedrock does, not where the border is.
Hover a county · click to open it
County by county
All 99 Iowa counties
| County | Zone | Population | COPD | Smoking | Lung ca. deaths |
|---|---|---|---|---|---|
| Adair County | 1 | 7,389 | 8.7% | 16.7% | 27.0 |
| Adams County | 1 | 3,544 | 8.4% | 15.6% | - |
| Allamakee County | 1 | 14k | 8.6% | 16.2% | 32.7 |
| Appanoose County | 1 | 12k | 10.8% | 19.6% | 37.7 |
| Audubon County | 1 | 5,534 | 9.0% | 16.3% | 32.9 |
| Benton County | 1 | 26k | 7.1% | 14.9% | 30.7 |
| Black Hawk County | 1 | 130k | 7.0% | 15.6% | 38.6 |
| Boone County | 1 | 27k | 6.8% | 14.3% | 46.3 |
| Bremer County | 1 | 25k | 6.3% | 13.2% | 19.3 |
| Buchanan County | 1 | 21k | 7.0% | 15.3% | 36.7 |
| Buena Vista County | 1 | 21k | 7.2% | 15.6% | 23.2 |
| Butler County | 1 | 14k | 8.3% | 15.7% | 34.8 |
| Calhoun County | 1 | 9,763 | 8.0% | 15.6% | 34.2 |
| Carroll County | 1 | 21k | 7.7% | 15.2% | 28.6 |
| Cass County | 1 | 13k | 9.2% | 17.5% | 32.5 |
| Cedar County | 1 | 18k | 7.4% | 15.2% | 31.3 |
| Cerro Gordo County | 1 | 42k | 8.0% | 15.5% | 29.1 |
| Cherokee County | 1 | 12k | 9.0% | 16.4% | 33.7 |
| Chickasaw County | 1 | 12k | 8.0% | 15.5% | 35.8 |
| Clarke County | 1 | 9,588 | 9.4% | 18.8% | 52.2 |
| Clay County | 1 | 17k | 7.8% | 15.3% | 24.1 |
| Clayton County | 1 | 17k | 9.7% | 17.8% | 27.8 |
| Clinton County | 1 | 46k | 8.5% | 16.9% | 44.9 |
| Crawford County | 1 | 16k | 8.4% | 16.7% | 22.1 |
| Dallas County | 1 | 111k | 4.5% | 10.9% | 24.5 |
| Davis County | 1 | 9,169 | 8.5% | 17.5% | 34.9 |
| Decatur County | 1 | 7,665 | 8.5% | 15.9% | 36.5 |
| Delaware County | 1 | 18k | 8.3% | 16.3% | 28.7 |
| Des Moines County | 1 | 38k | 7.9% | 15.9% | 43.6 |
| Dickinson County | 1 | 18k | 7.5% | 13.1% | 26.6 |
| Dubuque County | 1 | 99k | 6.8% | 13.6% | 28.9 |
| Emmet County | 1 | 9,229 | 8.4% | 16.2% | 35.2 |
| Fayette County | 1 | 19k | 8.6% | 16.9% | 36.0 |
| Floyd County | 1 | 15k | 8.3% | 16.2% | 39.9 |
| Franklin County | 1 | 9,875 | 9.0% | 17.0% | 27.9 |
| Fremont County | 1 | 6,458 | 8.1% | 15.2% | 62.6 |
| Greene County | 1 | 8,584 | 8.6% | 16.5% | 42.2 |
| Grundy County | 1 | 12k | 6.8% | 13.9% | 31.2 |
| Guthrie County | 1 | 11k | 7.6% | 14.6% | 35.2 |
| Hamilton County | 1 | 15k | 7.3% | 14.7% | 30.2 |
| Hancock County | 1 | 11k | 8.1% | 15.5% | 30.5 |
| Hardin County | 1 | 16k | 8.3% | 16.2% | 30.4 |
| Harrison County | 1 | 15k | 7.8% | 15.8% | 36.3 |
| Henry County | 1 | 20k | 7.8% | 16.1% | 48.7 |
| Howard County | 1 | 9,376 | 8.3% | 16.6% | 34.3 |
| Humboldt County | 1 | 9,500 | 8.7% | 16.8% | 28.6 |
| Ida County | 1 | 6,833 | 8.2% | 16.0% | 43.2 |
| Iowa County | 1 | 16k | 7.3% | 14.8% | 31.7 |
| Jackson County | 1 | 19k | 8.4% | 16.3% | 40.1 |
| Jasper County | 1 | 38k | 7.6% | 16.5% | 36.0 |
| Jefferson County | 1 | 15k | 8.1% | 14.0% | 24.8 |
| Johnson County | 1 | 158k | 5.0% | 10.9% | 21.2 |
| Jones County | 1 | 21k | 7.7% | 16.0% | 38.9 |
| Keokuk County | 1 | 9,914 | 8.9% | 17.6% | 30.1 |
| Kossuth County | 1 | 14k | 8.2% | 14.9% | 25.5 |
| Lee County | 1 | 33k | 8.6% | 17.5% | 34.5 |
| Linn County | 1 | 229k | 6.5% | 13.5% | 34.7 |
| Louisa County | 1 | 11k | 7.7% | 15.7% | 49.2 |
| Lucas County | 1 | 8,747 | 9.6% | 18.4% | 41.2 |
| Lyon County | 1 | 12k | 7.3% | 16.0% | 24.4 |
| Madison County | 1 | 17k | 6.4% | 14.2% | 33.4 |
| Mahaska County | 1 | 22k | 7.8% | 16.3% | 41.4 |
| Marion County | 1 | 34k | 6.4% | 13.3% | 33.5 |
| Marshall County | 1 | 40k | 7.2% | 15.2% | 34.9 |
| Mills County | 1 | 15k | 6.7% | 13.8% | 29.8 |
| Mitchell County | 1 | 11k | 7.9% | 15.3% | 20.1 |
| Monona County | 1 | 8,493 | 8.8% | 16.3% | 41.7 |
| Monroe County | 1 | 7,504 | 7.5% | 15.5% | - |
| Montgomery County | 1 | 10k | 8.6% | 16.5% | 28.2 |
| Muscatine County | 1 | 42k | 7.4% | 15.9% | 28.0 |
| O'Brien County | 1 | 14k | 8.4% | 16.4% | 34.1 |
| Osceola County | 1 | 5,978 | 9.3% | 17.1% | 38.5 |
| Page County | 1 | 15k | 9.1% | 18.0% | 50.1 |
| Palo Alto County | 1 | 8,810 | 7.8% | 15.1% | 61.1 |
| Plymouth County | 1 | 26k | 6.8% | 14.5% | 32.3 |
| Pocahontas County | 1 | 6,976 | 8.6% | 15.9% | 41.9 |
| Polk County | 1 | 505k | 5.8% | 13.3% | 38.1 |
| Pottawattamie County | 1 | 93k | 7.8% | 17.0% | 44.8 |
| Poweshiek County | 1 | 18k | 7.5% | 14.7% | 36.0 |
| Ringgold County | 1 | 4,642 | 7.7% | 14.8% | - |
| Sac County | 1 | 9,686 | 8.1% | 15.1% | 27.8 |
| Scott County | 1 | 174k | 6.7% | 14.0% | 36.1 |
| Shelby County | 1 | 12k | 7.9% | 15.2% | 26.3 |
| Sioux County | 1 | 36k | 6.0% | 12.9% | 17.7 |
| Story County | 1 | 99k | 4.8% | 11.1% | 26.6 |
| Tama County | 1 | 17k | 8.8% | 17.4% | 30.6 |
| Taylor County | 1 | 5,924 | 8.3% | 16.3% | - |
| Union County | 1 | 12k | 7.9% | 15.8% | 47.1 |
| Van Buren County | 1 | 7,266 | 9.8% | 18.5% | 56.6 |
| Wapello County | 1 | 35k | 8.6% | 18.0% | 48.2 |
| Warren County | 1 | 55k | 5.7% | 12.6% | 29.5 |
| Washington County | 1 | 23k | 7.6% | 15.1% | 32.1 |
| Wayne County | 1 | 6,557 | 9.1% | 17.2% | 37.0 |
| Webster County | 1 | 36k | 7.7% | 16.0% | 36.6 |
| Winnebago County | 1 | 11k | 7.4% | 14.3% | 30.0 |
| Winneshiek County | 1 | 20k | 6.6% | 12.4% | 24.2 |
| Woodbury County | 1 | 106k | 7.3% | 16.1% | 40.4 |
| Worth County | 1 | 7,297 | 7.8% | 15.5% | 26.8 |
| Wright County | 1 | 13k | 8.7% | 16.0% | 26.3 |
Zones from the EPA Map of Radon Zones. COPD and smoking are CDC PLACES model-based estimates of adult prevalence. Lung cancer death rates are age-adjusted deaths per 100,000 per year, 2019-2023, from NCI State Cancer Profiles. A dash means the source does not report a value for that county.
Other states
Radon zones elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming