EPA Air Quality System
What the air outside is doing
The EPA scores each day in each county on the Air Quality Index, a 0-500 scale set by whichever pollutant was worst that day. These pages report the annual summaries: how many days landed in each category, how bad the bad days got, and how that has moved over five years.
1,012 of 3,143 US counties have a monitor that reports. The rest are unmeasured rather than clean, and no page here will pretend otherwise.
The scale
What the AQI categories mean
| Category | Index | What it means |
|---|---|---|
| Good | 0-50 | Air quality is satisfactory and air pollution poses little or no risk. |
| Moderate | 51-100 | Acceptable for most, but there may be a risk for people unusually sensitive to air pollution. |
| Unhealthy for sensitive groups | 101-150 | People with lung disease, older adults and children are at greater risk from ozone; people with lung or heart disease, older adults and children are at greater risk from particles. |
| Unhealthy | 151-200 | Some members of the general public may experience health effects; sensitive groups may experience more serious effects. |
| Very unhealthy | 201-300 | Health alert: the risk of health effects is increased for everyone. |
| Hazardous | 301-500 | Health warning of emergency conditions: everyone is more likely to be affected. |
2025
The 25 counties with the most days above moderate
Days when the index passed 100, meaning the air was at least unhealthy for sensitive groups. Western counties dominate this list in wildfire years, and the ranking moves a long way from one year to the next for that reason.
| County | Above moderate | 90th %ile | Max AQI | Days by category |
|---|---|---|---|---|
| San Bernardino County, CA | 110 | 156 | 207 | |
| Riverside County, CA | 109 | 150 | 365 | |
| Los Angeles County, CA | 98 | 147 | 201 | |
| Kern County, CA | 65 | 112 | 200 | |
| El Paso County, TX | 63 | 123 | 2,122 | |
| Doña Ana County, NM | 48 | 115 | 528 | |
| Imperial County, CA | 44 | 108 | 426 | |
| Tulare County, CA | 43 | 105 | 147 | |
| Maricopa County, AZ | 38 | 101 | 366 | |
| Harris County, TX | 38 | 101 | 172 | |
| Pinal County, AZ | 34 | 100 | 1,215 | |
| Fresno County, CA | 34 | 100 | 164 | |
| San Diego County, CA | 33 | 100 | 161 | |
| Tarrant County, TX | 30 | 97 | 162 | |
| Clark County, NV | 26 | 94 | 138 | |
| Cook County, IL | 25 | 84 | 168 | |
| Eddy County, NM | 25 | 90 | 168 | |
| St. Louis County, MN | 23 | 79 | 216 | |
| Collin County, TX | 23 | 90 | 156 | |
| Fairfield County, CT | 21 | 74 | 174 | |
| Bernalillo County, NM | 21 | 88 | 204 | |
| Fairbanks North Star Borough, AK | 20 | 85 | 190 | |
| Denton County, TX | 19 | 87 | 179 | |
| Kenosha County, WI | 19 | 77 | 167 | |
| Luna County, NM | 18 | 68 | 321 |
EPA Air Quality System annual summaries by county, 2025. Only counties with a reporting monitor appear. A high rank here is a statement about one year in one county, not a durable ranking.
By state
Air quality by state
- Alabama15 monitored
- Alaska8 monitored
- Arizona13 monitored
- Arkansas11 monitored
- California53 monitored
- Colorado31 monitored
- Connecticut8 monitored
- Delaware3 monitored
- Florida38 monitored
- Georgia29 monitored
- Hawaii4 monitored
- Idaho20 monitored
- Illinois23 monitored
- Indiana33 monitored
- Iowa17 monitored
- Kansas12 monitored
- Kentucky26 monitored
- Louisiana22 monitored
- Maine11 monitored
- Maryland15 monitored
- Massachusetts13 monitored
- Michigan28 monitored
- Minnesota23 monitored
- Mississippi10 monitored
- Missouri20 monitored
- Montana25 monitored
- Nebraska11 monitored
- Nevada9 monitored
- New Hampshire7 monitored
- New Jersey16 monitored
- New Mexico16 monitored
- New York27 monitored
- North Carolina36 monitored
- North Dakota9 monitored
- Ohio39 monitored
- Oklahoma24 monitored
- Oregon23 monitored
- Pennsylvania41 monitored
- Rhode Island3 monitored
- South Carolina14 monitored
- South Dakota11 monitored
- Tennessee23 monitored
- Texas45 monitored
- Utah17 monitored
- Vermont4 monitored
- Virginia32 monitored
- Washington32 monitored
- West Virginia14 monitored
- Wisconsin29 monitored
- Wyoming19 monitored