Radon zones in North Dakota
The EPA assigns every county in North Dakota to one of three radon potential zones. Every one of its 53 counties is in Zone 1, the highest category, where the predicted average indoor screening level is above the EPA action level of 4 pCi/L.
The map
Radon potential across North Dakota
Every county in North Dakota, filled by the zone the EPA assigns it. Zones follow geology rather than county lines, so the colour usually changes where the bedrock does, not where the border is.
Hover a county · click to open it
County by county
All 53 North Dakota counties
| County | Zone | Population | COPD | Smoking | Lung ca. deaths |
|---|---|---|---|---|---|
| Adams County | 1 | 2,163 | 9.2% | 15.3% | - |
| Barnes County | 1 | 11k | 7.0% | 13.3% | 27.2 |
| Benson County | 1 | 5,745 | 9.8% | 22.0% | 48.0 |
| Billings County | 1 | 1,034 | 7.2% | 13.5% | - |
| Bottineau County | 1 | 6,349 | 7.3% | 13.4% | - |
| Bowman County | 1 | 2,867 | 7.4% | 13.6% | - |
| Burke County | 1 | 2,134 | 6.7% | 13.1% | - |
| Burleigh County | 1 | 100k | 5.6% | 11.8% | 26.2 |
| Cass County | 1 | 196k | 4.5% | 11.2% | 31.4 |
| Cavalier County | 1 | 3,596 | 7.2% | 12.4% | - |
| Dickey County | 1 | 4,900 | 7.0% | 13.8% | - |
| Divide County | 1 | 2,135 | 7.8% | 14.1% | - |
| Dunn County | 1 | 4,019 | 6.8% | 14.8% | - |
| Eddy County | 1 | 2,263 | 8.7% | 16.2% | - |
| Emmons County | 1 | 3,224 | 8.8% | 14.7% | - |
| Foster County | 1 | 3,309 | 7.2% | 13.3% | - |
| Golden Valley County | 1 | 1,743 | 8.8% | 15.6% | - |
| Grand Forks County | 1 | 73k | 5.3% | 11.3% | 33.1 |
| Grant County | 1 | 2,215 | 10.3% | 16.4% | - |
| Griggs County | 1 | 2,248 | 7.7% | 12.3% | - |
| Hettinger County | 1 | 2,415 | 7.5% | 14.5% | - |
| Kidder County | 1 | 2,342 | 8.1% | 14.5% | - |
| LaMoure County | 1 | 4,096 | 8.0% | 13.8% | - |
| Logan County | 1 | 1,869 | 8.9% | 14.9% | - |
| McHenry County | 1 | 5,131 | 7.6% | 15.2% | 39.8 |
| McIntosh County | 1 | 2,488 | 9.7% | 15.6% | - |
| McKenzie County | 1 | 14k | 5.6% | 15.2% | - |
| McLean County | 1 | 9,832 | 7.2% | 13.6% | 23.3 |
| Mercer County | 1 | 8,309 | 7.9% | 15.1% | 24.8 |
| Morton County | 1 | 34k | 5.9% | 13.5% | 26.5 |
| Mountrail County | 1 | 9,383 | 7.3% | 19.2% | - |
| Nelson County | 1 | 2,991 | 7.5% | 13.2% | - |
| Oliver County | 1 | 1,879 | 7.0% | 13.1% | - |
| Pembina County | 1 | 6,661 | 7.8% | 14.7% | 33.4 |
| Pierce County | 1 | 3,902 | 7.5% | 14.2% | - |
| Ramsey County | 1 | 11k | 7.9% | 15.4% | 43.4 |
| Ransom County | 1 | 5,603 | 7.4% | 14.8% | - |
| Renville County | 1 | 2,279 | 6.9% | 14.1% | - |
| Richland County | 1 | 17k | 6.6% | 13.2% | 20.8 |
| Rolette County | 1 | 12k | 9.7% | 25.9% | 63.9 |
| Sargent County | 1 | 3,776 | 7.0% | 13.8% | 52.0 |
| Sheridan County | 1 | 1,266 | 9.0% | 13.8% | - |
| Sioux County | 1 | 3,643 | 12.2% | 32.9% | - |
| Slope County | 1 | 674 | 9.4% | 15.2% | - |
| Stark County | 1 | 33k | 6.0% | 14.1% | 32.3 |
| Steele County | 1 | 1,782 | 7.9% | 14.2% | - |
| Stutsman County | 1 | 21k | 7.3% | 15.3% | 33.4 |
| Towner County | 1 | 2,030 | 9.9% | 16.9% | - |
| Traill County | 1 | 7,908 | 6.2% | 12.3% | 25.0 |
| Walsh County | 1 | 10k | 7.8% | 14.8% | 31.5 |
| Ward County | 1 | 68k | 5.2% | 12.6% | 32.1 |
| Wells County | 1 | 3,876 | 9.0% | 14.7% | - |
| Williams County | 1 | 39k | 5.4% | 15.6% | 36.9 |
Zones from the EPA Map of Radon Zones. COPD and smoking are CDC PLACES model-based estimates of adult prevalence. Lung cancer death rates are age-adjusted deaths per 100,000 per year, 2019-2023, from NCI State Cancer Profiles. A dash means the source does not report a value for that county.
Other states
Radon zones elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming