Radon zones in Montana
The EPA assigns every county in Montana to one of three radon potential zones. 49 are in Zone 1, the highest category, home to about 84% of the state's residents.
The map
Radon potential across Montana
Every county in Montana, filled by the zone the EPA assigns it. Zones follow geology rather than county lines, so the colour usually changes where the bedrock does, not where the border is.
Hover a county · click to open it
County by county
All 56 Montana counties
| County | Zone | Population | COPD | Smoking | Lung ca. deaths |
|---|---|---|---|---|---|
| Beaverhead County | 1 | 9,885 | 7.5% | 13.1% | 30.6 |
| Big Horn County | 1 | 13k | 10.0% | 24.7% | 40.0 |
| Blaine County | 1 | 6,899 | 9.3% | 20.8% | - |
| Broadwater County | 1 | 8,032 | 7.5% | 13.9% | - |
| Carbon County | 1 | 11k | 8.0% | 13.4% | 20.7 |
| Carter County | 1 | 1,418 | 9.5% | 15.0% | - |
| Cascade County | 1 | 85k | 7.5% | 14.4% | 33.2 |
| Chouteau County | 1 | 5,847 | 8.5% | 16.6% | 34.0 |
| Custer County | 1 | 12k | 7.4% | 14.5% | 21.4 |
| Daniels County | 1 | 1,633 | 7.9% | 13.3% | - |
| Dawson County | 1 | 8,810 | 7.0% | 13.5% | - |
| Deer Lodge County | 1 | 9,673 | 9.8% | 17.0% | 31.2 |
| Fallon County | 1 | 2,994 | 7.4% | 14.3% | - |
| Fergus County | 1 | 12k | 8.5% | 14.6% | 29.7 |
| Flathead County | 1 | 114k | 7.0% | 12.8% | 24.1 |
| Gallatin County | 1 | 126k | 4.5% | 9.7% | 17.2 |
| Garfield County | 1 | 1,211 | 8.6% | 14.8% | - |
| Glacier County | 1 | 14k | 10.8% | 26.5% | 28.1 |
| Granite County | 1 | 3,595 | 9.0% | 14.3% | - |
| Hill County | 1 | 16k | 8.5% | 18.2% | 48.8 |
| Jefferson County | 1 | 13k | 7.0% | 12.7% | 40.1 |
| Judith Basin County | 1 | 2,093 | 9.4% | 14.9% | - |
| Lake County | 1 | 33k | 8.8% | 15.5% | 30.8 |
| Lewis and Clark County | 1 | 75k | 6.3% | 12.0% | 29.1 |
| Liberty County | 1 | 1,974 | 10.9% | 17.7% | - |
| Lincoln County | 1 | 22k | 10.7% | 16.7% | 32.4 |
| Madison County | 1 | 9,521 | 7.3% | 12.2% | - |
| McCone County | 1 | 1,676 | 7.8% | 12.7% | - |
| Meagher County | 1 | 2,071 | 8.9% | 13.3% | - |
| Mineral County | 1 | 5,090 | 9.3% | 15.0% | 47.8 |
| Missoula County | 1 | 122k | 5.4% | 11.5% | 24.2 |
| Park County | 1 | 18k | 7.6% | 13.5% | 23.4 |
| Phillips County | 1 | 4,249 | 8.6% | 15.1% | - |
| Pondera County | 1 | 6,125 | 10.3% | 19.1% | - |
| Powder River County | 1 | 1,743 | 8.3% | 13.3% | - |
| Powell County | 1 | 7,133 | 8.1% | 16.9% | - |
| Prairie County | 1 | 1,112 | 12.8% | 17.5% | - |
| Ravalli County | 1 | 48k | 7.6% | 12.7% | 23.5 |
| Richland County | 1 | 11k | 6.4% | 13.8% | 32.1 |
| Roosevelt County | 1 | 10k | 9.6% | 23.4% | 36.3 |
| Rosebud County | 1 | 8,160 | 9.5% | 20.2% | - |
| Sanders County | 1 | 14k | 10.8% | 16.6% | 31.1 |
| Sheridan County | 1 | 3,498 | 8.3% | 14.7% | - |
| Silver Bow County | 1 | 36k | 7.6% | 14.1% | 27.7 |
| Stillwater County | 1 | 9,173 | 7.5% | 12.9% | 31.0 |
| Teton County | 1 | 6,430 | 8.1% | 14.1% | - |
| Toole County | 1 | 5,133 | 8.8% | 19.3% | - |
| Valley County | 1 | 7,474 | 8.4% | 14.1% | 30.4 |
| Wibaux County | 1 | 910 | 8.4% | 14.4% | - |
| Golden Valley County | 2 | 835 | 11.1% | 16.1% | - |
| Musselshell County | 2 | 5,308 | 9.2% | 15.4% | - |
| Petroleum County | 2 | 554 | 8.6% | 13.9% | - |
| Sweet Grass County | 2 | 3,763 | 7.7% | 13.0% | - |
| Treasure County | 2 | 772 | 8.7% | 13.1% | - |
| Wheatland County | 2 | 2,057 | 10.0% | 17.0% | - |
| Yellowstone County | 2 | 171k | 6.4% | 13.9% | 28.9 |
Zones from the EPA Map of Radon Zones. COPD and smoking are CDC PLACES model-based estimates of adult prevalence. Lung cancer death rates are age-adjusted deaths per 100,000 per year, 2019-2023, from NCI State Cancer Profiles. A dash means the source does not report a value for that county.
Highest potential
Zone 1 counties in Montana
These 49 counties have a predicted average indoor radon screening level above the EPA action level. The EPA recommends every home in them be tested.
- Beaverhead County
- Big Horn County
- Blaine County
- Broadwater County
- Carbon County
- Carter County
- Cascade County
- Chouteau County
- Custer County
- Daniels County
- Dawson County
- Deer Lodge County
- Fallon County
- Fergus County
- Flathead County
- Gallatin County
- Garfield County
- Glacier County
- Granite County
- Hill County
- Jefferson County
- Judith Basin County
- Lake County
- Lewis and Clark County
- Liberty County
- Lincoln County
- Madison County
- McCone County
- Meagher County
- Mineral County
- Missoula County
- Park County
- Phillips County
- Pondera County
- Powder River County
- Powell County
- Prairie County
- Ravalli County
- Richland County
- Roosevelt County
- Rosebud County
- Sanders County
- Sheridan County
- Silver Bow County
- Stillwater County
- Teton County
- Toole County
- Valley County
- Wibaux County
Other states
Radon zones elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming