Radon zones in New York
The EPA assigns every county in New York to one of three radon potential zones. 34 are in Zone 1, the highest category, home to about 24% of the state's residents.
The map
Radon potential across New York
Every county in New York, filled by the zone the EPA assigns it. Zones follow geology rather than county lines, so the colour usually changes where the bedrock does, not where the border is.
Hover a county · click to open it
County by county
All 62 New York counties
| County | Zone | Population | COPD | Smoking | Lung ca. deaths |
|---|---|---|---|---|---|
| Albany County | 1 | 317k | 5.7% | 10.5% | 31.0 |
| Allegany County | 1 | 47k | 8.1% | 13.8% | 38.4 |
| Broome County | 1 | 196k | 7.7% | 13.2% | 32.7 |
| Cattaraugus County | 1 | 76k | 9.4% | 16.5% | 38.5 |
| Cayuga County | 1 | 74k | 8.6% | 15.1% | 35.5 |
| Chautauqua County | 1 | 125k | 8.8% | 14.9% | 39.3 |
| Chemung County | 1 | 81k | 8.2% | 14.9% | 46.4 |
| Chenango County | 1 | 46k | 9.0% | 15.3% | 36.6 |
| Columbia County | 1 | 60k | 7.7% | 12.4% | 31.5 |
| Cortland County | 1 | 46k | 6.9% | 12.8% | 40.7 |
| Delaware County | 1 | 44k | 9.0% | 14.5% | 37.9 |
| Dutchess County | 1 | 297k | 5.9% | 11.0% | 29.3 |
| Erie County | 1 | 946k | 6.9% | 12.4% | 34.0 |
| Genesee County | 1 | 58k | 7.4% | 13.5% | 41.7 |
| Greene County | 1 | 47k | 8.0% | 13.5% | 41.8 |
| Livingston County | 1 | 61k | 7.1% | 12.3% | 32.2 |
| Madison County | 1 | 67k | 7.1% | 12.5% | 37.6 |
| Onondaga County | 1 | 468k | 6.8% | 11.9% | 35.0 |
| Ontario County | 1 | 112k | 6.8% | 11.5% | 31.0 |
| Orange County | 1 | 407k | 6.1% | 12.0% | 32.5 |
| Otsego County | 1 | 60k | 7.2% | 12.1% | 32.9 |
| Putnam County | 1 | 98k | 5.3% | 9.6% | 27.4 |
| Rensselaer County | 1 | 159k | 6.5% | 11.9% | 39.7 |
| Schoharie County | 1 | 30k | 7.9% | 13.4% | 38.3 |
| Schuyler County | 1 | 18k | 9.0% | 15.1% | 54.4 |
| Seneca County | 1 | 32k | 8.7% | 15.3% | 37.0 |
| Steuben County | 1 | 92k | 8.3% | 14.6% | 45.0 |
| Sullivan County | 1 | 80k | 7.5% | 13.7% | 36.5 |
| Tioga County | 1 | 48k | 8.1% | 13.9% | 32.6 |
| Tompkins County | 1 | 104k | 4.8% | 9.0% | 26.6 |
| Ulster County | 1 | 182k | 6.9% | 11.8% | 31.6 |
| Washington County | 1 | 60k | 8.1% | 14.7% | 42.1 |
| Wyoming County | 1 | 40k | 8.1% | 15.1% | 34.5 |
| Yates County | 1 | 24k | 8.9% | 14.8% | 34.5 |
| Clinton County | 2 | 78k | 7.8% | 14.4% | 42.7 |
| Jefferson County | 2 | 115k | 6.9% | 13.9% | 43.3 |
| Lewis County | 2 | 27k | 8.6% | 15.1% | 27.5 |
| Monroe County | 2 | 748k | 6.3% | 11.6% | 30.5 |
| Montgomery County | 2 | 49k | 8.2% | 15.2% | 42.5 |
| Niagara County | 2 | 209k | 7.7% | 13.7% | 39.4 |
| Oneida County | 2 | 228k | 8.0% | 14.2% | 36.7 |
| Orleans County | 2 | 39k | 8.5% | 15.7% | 48.4 |
| Oswego County | 2 | 118k | 8.3% | 15.7% | 47.6 |
| Saratoga County | 2 | 239k | 5.8% | 10.6% | 31.8 |
| Schenectady County | 2 | 160k | 6.4% | 12.1% | 32.8 |
| St. Lawrence County | 2 | 107k | 8.6% | 15.3% | 40.4 |
| Wayne County | 2 | 91k | 7.7% | 13.9% | 40.6 |
| Bronx County | 3 | 1.4M | 6.9% | 13.2% | 20.2 |
| Essex County | 3 | 37k | 8.3% | 13.5% | 40.8 |
| Franklin County | 3 | 47k | 8.6% | 16.3% | 42.8 |
| Fulton County | 3 | 52k | 9.1% | 16.0% | 44.5 |
| Hamilton County | 3 | 5,082 | 9.4% | 13.4% | 39.6 |
| Herkimer County | 3 | 59k | 8.4% | 14.6% | 32.4 |
| Kings County | 3 | 2.6M | 5.8% | 12.1% | 18.2 |
| Nassau County | 3 | 1.4M | 4.8% | 8.5% | 20.4 |
| New York County | 3 | 1.6M | 4.4% | 8.2% | 16.8 |
| Queens County | 3 | 2.3M | 5.4% | 10.9% | 16.9 |
| Richmond County | 3 | 491k | 6.0% | 12.1% | 32.1 |
| Rockland County | 3 | 341k | 6.1% | 11.4% | 22.6 |
| Suffolk County | 3 | 1.5M | 5.4% | 9.6% | 26.1 |
| Warren County | 3 | 65k | 7.4% | 12.2% | 33.9 |
| Westchester County | 3 | 991k | 4.9% | 9.2% | 19.4 |
Zones from the EPA Map of Radon Zones. COPD and smoking are CDC PLACES model-based estimates of adult prevalence. Lung cancer death rates are age-adjusted deaths per 100,000 per year, 2019-2023, from NCI State Cancer Profiles. A dash means the source does not report a value for that county.
Highest potential
Zone 1 counties in New York
These 34 counties have a predicted average indoor radon screening level above the EPA action level. The EPA recommends every home in them be tested.
- Albany County
- Allegany County
- Broome County
- Cattaraugus County
- Cayuga County
- Chautauqua County
- Chemung County
- Chenango County
- Columbia County
- Cortland County
- Delaware County
- Dutchess County
- Erie County
- Genesee County
- Greene County
- Livingston County
- Madison County
- Onondaga County
- Ontario County
- Orange County
- Otsego County
- Putnam County
- Rensselaer County
- Schoharie County
- Schuyler County
- Seneca County
- Steuben County
- Sullivan County
- Tioga County
- Tompkins County
- Ulster County
- Washington County
- Wyoming County
- Yates County
Other states
Radon zones elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming