Air quality in Washington
EPA monitors report from 32 of Washington’s 39 counties. That is the honest limit of this page: the other 7 are not measured, not clean. In 2025 the most affected monitored county was Chelan County, with 14 days above the moderate category.
32
Counties with monitors
7
Counties without
50
Days above moderate, 2025
Summed across monitored counties
10.7%
Adults with asthma
Population-weighted county estimate
County by county
Monitored Washington counties
GoodModerateUnhealthy for sensitive groupsUnhealthyVery unhealthyHazardous
| County | 90th %ile AQI | Above moderate | Max AQI | 2025 days by category |
|---|---|---|---|---|
| Chelan County | 68 | 14 | 233 | |
| Stevens County | 63 | 9 | 243 | |
| Okanogan County | 67 | 4 | 160 | |
| Asotin County | 67 | 3 | 151 | |
| Grant County | 59 | 3 | 154 | |
| Kittitas County | 57 | 3 | 114 | |
| Spokane County | 63 | 3 | 126 | |
| Yakima County | 68 | 3 | 154 | |
| Benton County | 57 | 2 | 113 | |
| Franklin County | 52 | 2 | 109 | |
| Klickitat County | 53 | 1 | 119 | |
| Mason County | 48 | 1 | 159 | |
| Snohomish County | 61 | 1 | 125 | |
| Whatcom County | 46 | 1 | 152 | |
| Adams County | 50 | 0 | 99 | |
| Clallam County | 53 | 0 | 69 | |
| Clark County | 56 | 0 | 83 | |
| Columbia County | 50 | 0 | 94 | |
| Cowlitz County | 49 | 0 | 72 | |
| Garfield County | 45 | 0 | 97 | |
| Grays Harbor County | 41 | 0 | 76 | |
| Jefferson County | 36 | 0 | 59 | |
| King County | 61 | 0 | 97 | |
| Kitsap County | 42 | 0 | 61 | |
| Lewis County | 48 | 0 | 74 | |
| Pacific County | 26 | 0 | 51 | |
| Pend Oreille County | 52 | 0 | 81 | |
| Pierce County | 58 | 0 | 100 | |
| Skagit County | 40 | 0 | 57 | |
| Thurston County | 47 | 0 | 65 | |
| Walla Walla County | 56 | 0 | 85 | |
| Whitman County | 54 | 0 | 99 |
EPA Air Quality System annual summaries by county, 2025. The 90th percentile AQI describes a day worse than nine out of ten, which is a steadier measure than the annual maximum a single wildfire can set.
Not measured
7 counties without a monitor
No EPA monitor reported from these counties, so there is no air quality record to publish. Their radon zone is known, and radon is measured in the building rather than the air outside it.
Other states
Air quality elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming