Air quality in Pennsylvania
EPA monitors report from 41 of Pennsylvania’s 67 counties. That is the honest limit of this page: the other 26 are not measured, not clean. In 2025 the most affected monitored county was Philadelphia County, with 8 days above the moderate category.
41
Counties with monitors
26
Counties without
65
Days above moderate, 2025
Summed across monitored counties
10.6%
Adults with asthma
Population-weighted county estimate
County by county
Monitored Pennsylvania counties
GoodModerateUnhealthy for sensitive groupsUnhealthyVery unhealthyHazardous
| County | 90th %ile AQI | Above moderate | Max AQI | 2025 days by category |
|---|---|---|---|---|
| Philadelphia County | 73 | 8 | 147 | |
| Allegheny County | 78 | 4 | 129 | |
| Bucks County | 61 | 4 | 136 | |
| Berks County | 65 | 3 | 122 | |
| Delaware County | 65 | 3 | 153 | |
| Lackawanna County | 60 | 3 | 117 | |
| Mercer County | 64 | 3 | 115 | |
| Warren County | 58 | 3 | 138 | |
| York County | 67 | 3 | 116 | |
| Bradford County | 54 | 2 | 109 | |
| Chester County | 64 | 2 | 157 | |
| Indiana County | 59 | 2 | 122 | |
| Lancaster County | 71 | 2 | 119 | |
| Lebanon County | 65 | 2 | 108 | |
| Monroe County | 52 | 2 | 124 | |
| Northampton County | 64 | 2 | 122 | |
| Susquehanna County | 51 | 2 | 107 | |
| Tioga County | 56 | 2 | 127 | |
| Wyoming County | 53 | 2 | 116 | |
| Beaver County | 71 | 1 | 131 | |
| Blair County | 60 | 1 | 115 | |
| Cambria County | 58 | 1 | 115 | |
| Centre County | 58 | 1 | 101 | |
| Dauphin County | 65 | 1 | 101 | |
| Erie County | 59 | 1 | 149 | |
| Greene County | 61 | 1 | 105 | |
| Lehigh County | 63 | 1 | 115 | |
| Lycoming County | 61 | 1 | 105 | |
| Montgomery County | 61 | 1 | 133 | |
| Westmoreland County | 58 | 1 | 126 | |
| Adams County | 61 | 0 | 100 | |
| Armstrong County | 61 | 0 | 96 | |
| Clearfield County | 44 | 0 | 97 | |
| Cumberland County | 62 | 0 | 96 | |
| Elk County | 47 | 0 | 84 | |
| Fayette County | 59 | 0 | 93 | |
| Franklin County | 49 | 0 | 87 | |
| Lawrence County | 29 | 0 | 31 | |
| Luzerne County | 47 | 0 | 74 | |
| Somerset County | 46 | 0 | 93 | |
| Washington County | 62 | 0 | 100 |
EPA Air Quality System annual summaries by county, 2025. The 90th percentile AQI describes a day worse than nine out of ten, which is a steadier measure than the annual maximum a single wildfire can set.
Not measured
26 counties without a monitor
No EPA monitor reported from these counties, so there is no air quality record to publish. Their radon zone is known, and radon is measured in the building rather than the air outside it.
- Bedford County
- Butler County
- Cameron County
- Carbon County
- Clarion County
- Clinton County
- Columbia County
- Crawford County
- Forest County
- Fulton County
- Huntingdon County
- Jefferson County
- Juniata County
- McKean County
- Mifflin County
- Montour County
- Northumberland County
- Perry County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Sullivan County
- Union County
- Venango County
- Wayne County
Other states
Air quality elsewhere
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming